INIT. FreightAffordable and fast clucking trucking.
Appraisal Price checks for most of the hubs.
Welcome back!
Black Serpent Technologies [MAMBA]
CEO | Ghobait | Tax rate | 0.0010000000474975% |
Alliance | Headquarters | ||
Members | 3 | Ticker | [MAMBA] |
Id | 875512489 | Website |
Alliance history
Alliance | Start | End | Duration | |
Northern Coalition. | 2017-09-29 21:40 | 2019-03-24 02:54 | 1 year, 5 months, 22 days, 5 hours and 14 minutes | |
The-Culture | 2015-09-06 17:55 | 2017-09-29 21:40 | 2 years, 23 days, 3 hours and 45 minutes | |
Black Legion. | 2014-11-17 23:02 | 2015-09-06 17:55 | 9 months, 19 days, 18 hours and 53 minutes | |
The Unthinkables | 2014-04-16 18:38 | 2014-11-17 23:02 | 7 months, 1 day, 4 hours and 24 minutes | |
Bloodline. | 2013-09-18 19:41 | 2014-04-16 18:38 | 6 months, 28 days, 22 hours and 57 minutes | |
Evolution of Dawn | 2013-08-19 20:14 | 2013-09-18 19:41 | 29 days, 23 hours and 27 minutes | |
R.A.G.E | 2009-10-19 19:39 | 2013-08-19 20:14 | 3 years, 10 months,and 35 minutes | |
Atropos. | 2009-07-14 08:58 | 2009-10-19 19:39 | 3 months, 5 days, 10 hours and 41 minutes | |
Ushra'Khan | 2009-07-10 02:37 | 2009-07-14 08:58 | 4 days, 6 hours and 21 minutes | |
Aggression. | 2009-04-08 12:05 | 2009-07-10 02:37 | 3 months, 1 day, 14 hours and 32 minutes | |
Intrepid Crossing | 2007-11-21 05:47 | 2009-04-08 12:05 | 1 year, 4 months, 18 days, 6 hours and 18 minutes | |
Division of Eden | 2007-10-11 22:54 | 2007-11-21 05:47 | 1 month, 9 days, 6 hours and 53 minutes | |
Infinite Innovation | 2007-08-19 00:42 | 2007-10-11 22:54 | 1 month, 22 days, 22 hours and 12 minutes | |
Efferus Vehemens Inasnum Latrocinium | 2007-07-27 01:47 | 2007-08-19 00:42 | 22 days, 22 hours and 55 minutes |
u'\u2554\u2566\u2557\u2554\u2557\u2554\u2566\u2557\u2554\u2557\u2591\u2554\u2557
\u2551\u2551\u2551\u2551\u2551\u2551\u2551\u2551\u2551\u2569\u2557\u2551\u2551
\u2551\u2591\u2551\u2560\u2563\u2551\u2591\u2551\u2551\u2591\u2551\u2560\u2563
\u2551\u2591\u2551\u2551\u2551\u2551\u2591\u2551\u2551\u2591\u2551\u2551\u2551
\u2550\u2550\u2550\u2550\u2550\u2550\u2550\u2550\u255a\u2550\u255d\u2550\u2550\u2550
Has been retired after nearly 12 years of EVE.
Fly safe everyone.'
\u2551\u2551\u2551\u2551\u2551\u2551\u2551\u2551\u2551\u2569\u2557\u2551\u2551
\u2551\u2591\u2551\u2560\u2563\u2551\u2591\u2551\u2551\u2591\u2551\u2560\u2563
\u2551\u2591\u2551\u2551\u2551\u2551\u2591\u2551\u2551\u2591\u2551\u2551\u2551
\u2550\u2550\u2550\u2550\u2550\u2550\u2550\u2550\u255a\u2550\u255d\u2550\u2550\u2550
Has been retired after nearly 12 years of EVE.
Fly safe everyone.'
Statistics
Members
~ Updated at: 2024-11-15 02:45:47 ~
~ Next update in: 19 minutes ~